Fish Selling
Philippines
Paying back
1-28 of 91 loans
Gender
| Gender | % |
|---|---|
| Female | 58.24% |
| Male | 41.76% |
Country
| Country | % |
|---|---|
| Philippines | 35.16% |
| Cambodia | 20.88% |
| Mexico | 12.09% |
| Nicaragua | 6.59% |
| Tajikistan | 4.40% |
| Bolivia | 3.30% |
| Peru | 3.30% |
| Viet Nam | 2.20% |
| Lebanon | 2.20% |
| Togo | 2.20% |
| Tanzania | 1.10% |
| Uganda | 1.10% |
| Paraguay | 1.10% |
| Dominican Republic | 1.10% |
| Ghana | 1.10% |
| Moldova | 1.10% |
| Samoa | 1.10% |
Sector
| Sector | % |
|---|---|
| Retail | 31.87% |
| Food | 23.08% |
| Agriculture | 16.48% |
| Services | 6.59% |
| Construction | 5.49% |
| Housing | 4.40% |
| Clothing | 4.40% |
| Arts | 3.30% |
| Personal Use | 2.20% |
| Manufacturing | 1.10% |
| Transportation | 1.10% |
Partner