Farming
Paying back
10 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| South Sudan | 10.00% |
| Tajikistan | 10.00% |
| The Democratic Republic Of The Congo | 10.00% |
| Viet Nam | 10.00% |
| Samoa | 10.00% |
| Peru | 10.00% |
| Lebanon | 10.00% |
| Mexico | 10.00% |
| Nigeria | 10.00% |
| Kenya | 10.00% |
Sector
| Sector | % |
|---|---|
| Food | 50.00% |
| Retail | 20.00% |
| Agriculture | 20.00% |
| Services | 10.00% |
Partner
| Field Partner | % |
|---|---|
| KOMAZA | 10.00% |
| Lift Above Poverty Organization (LAPO) | 10.00% |
| SEDA | 10.00% |
| South Pacific Business Development (SPBD) | 10.00% |
| Hekima, A Partner Of World Relief | 10.00% |
| CSC MDO "IMON International" | 10.00% |
| Asociación Arariwa | 10.00% |
| BRAC South Sudan | 10.00% |
| Credituyo | 10.00% |
| Al Majmoua Lebanese Association For Development | 10.00% |
fundraising loans