Food Stall
Paid back
100% repaid
85-112 of 113 loans
Gender
| Gender | % |
|---|---|
| Female | 74.34% |
| Male | 25.66% |
Country
| Country | % |
|---|---|
| Peru | 18.58% |
| Bolivia | 9.73% |
| Ecuador | 7.96% |
| Philippines | 5.31% |
| Lebanon | 4.42% |
| Paraguay | 4.42% |
| Colombia | 3.54% |
| Cambodia | 3.54% |
| Nicaragua | 2.65% |
| Guatemala | 2.65% |
| Costa Rica | 2.65% |
| Chile | 2.65% |
| Palestine | 1.77% |
| Georgia | 1.77% |
| Benin | 1.77% |
| Azerbaijan | 1.77% |
| Tajikistan | 1.77% |
| Tanzania | 1.77% |
| El Salvador | 1.77% |
| Mexico | 1.77% |
| Kenya | 1.77% |
| Ghana | 1.77% |
| Uganda | 0.88% |
| Senegal | 0.88% |
| Togo | 0.88% |
| Viet Nam | 0.88% |
| The Democratic Republic Of The Congo | 0.88% |
| Ukraine | 0.88% |
| Timor-Leste | 0.88% |
| Kosovo | 0.88% |
| India | 0.88% |
| Cameroon | 0.88% |
| Burundi | 0.88% |
| Indonesia | 0.88% |
| Armenia | 0.88% |
| Rwanda | 0.88% |
| Mongolia | 0.88% |
| Samoa | 0.88% |
Sector
| Sector | % |
|---|---|
| Retail | 35.40% |
| Food | 19.47% |
| Agriculture | 12.39% |
| Arts | 6.19% |
| Clothing | 6.19% |
| Health | 5.31% |
| Education | 4.42% |
| Services | 3.54% |
| Housing | 1.77% |
| Manufacturing | 1.77% |
| Entertainment | 0.88% |
| Construction | 0.88% |
| Personal Use | 0.88% |
| Transportation | 0.88% |
Partner
fundraising loans