Personal Housin...
Paying back
16 loans
Gender
| Gender | % |
|---|---|
| Female | 93.75% |
| Male | 6.25% |
Country
| Country | % |
|---|---|
| Viet Nam | 12.50% |
| Senegal | 6.25% |
| Peru | 6.25% |
| Tanzania | 6.25% |
| Togo | 6.25% |
| Uganda | 6.25% |
| Paraguay | 6.25% |
| Mozambique | 6.25% |
| Burundi | 6.25% |
| Bolivia | 6.25% |
| Cambodia | 6.25% |
| Dominican Republic | 6.25% |
| Kyrgyzstan | 6.25% |
| Ghana | 6.25% |
| Armenia | 6.25% |
Sector
| Sector | % |
|---|---|
| Food | 37.50% |
| Agriculture | 25.00% |
| Services | 18.75% |
| Housing | 6.25% |
| Clothing | 6.25% |
| Retail | 6.25% |
Partner
| Field Partner | % |
|---|---|
| SEDA | 12.50% |
| SEF International UCO LLC, A Partner Of World Vision International | 6.25% |
| Sinapi Aba Trust (SAT) | 6.25% |
| Tujijenge Tanzania Ltd | 6.25% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 6.25% |
| Turame Community Finance, A Partner Of World Relief And HOPE International | 6.25% |
| Pearl Microfinance Limited | 6.25% |
| Microfinanzas Prisma | 6.25% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 6.25% |
| CAURIE Microfinance, A Partner Of Catholic Relief Services | 6.25% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 6.25% |
| Fundación Paraguaya | 6.25% |
| KREDIT Ltd. | 6.25% |
| Hluvuku-Adsema | 6.25% |
| Bai Tushum & Partners | 6.25% |
fundraising loans