| Location: | San Francisco, CA United States |
|---|---|
| Occupation: | Tech Entrepreneur |
| Check out: | www.toddsampson.com |
| Member Since: | Nov 20, 2007 |
| Gender | |
| Male | 30.8% |
| Female | 69.2% |
| Country | |
| Bolivia | 7.7% |
| Tajikistan | 7.7% |
| Viet Nam | 7.7% |
| Azerbaijan | 15.4% |
| Cambodia | 15.4% |
| Kenya | 15.4% |
| Paraguay | 15.4% |
| Peru | 15.4% |
| Sector | |
| Housing | 7.7% |
| Retail | 7.7% |
| Wholesale | 7.7% |
| Arts | 15.4% |
| Clothing | 15.4% |
| Agriculture | 23.1% |
| Food | 23.1% |