Pharmacy
Colombia
Paying back
1-28 of 53 loans
Gender
| Gender | % |
|---|---|
| Female | 71.70% |
| Male | 28.30% |
Country
| Country | % |
|---|---|
| Tajikistan | 9.43% |
| Peru | 9.43% |
| Nigeria | 9.43% |
| Uganda | 7.55% |
| United States | 7.55% |
| Bolivia | 7.55% |
| Cambodia | 5.66% |
| Mexico | 5.66% |
| Paraguay | 3.77% |
| Philippines | 3.77% |
| Ukraine | 3.77% |
| Mozambique | 3.77% |
| Ghana | 3.77% |
| Togo | 1.89% |
| Dominican Republic | 1.89% |
| Colombia | 1.89% |
| Armenia | 1.89% |
| The Democratic Republic Of The Congo | 1.89% |
| Afghanistan | 1.89% |
| Kenya | 1.89% |
| Guatemala | 1.89% |
| Senegal | 1.89% |
| Kyrgyzstan | 1.89% |
Sector
| Sector | % |
|---|---|
| Retail | 32.08% |
| Agriculture | 16.98% |
| Food | 15.09% |
| Services | 11.32% |
| Clothing | 9.43% |
| Construction | 7.55% |
| Arts | 3.77% |
| Health | 1.89% |
| Transportation | 1.89% |
Partner