Retail
Ukraine
Paying back
28 loans
Gender
| Gender | % |
|---|---|
| Female | 78.57% |
| Male | 21.43% |
Country
| Country | % |
|---|---|
| Costa Rica | 10.71% |
| Cambodia | 10.71% |
| Philippines | 10.71% |
| Liberia | 7.14% |
| Senegal | 7.14% |
| Sierra Leone | 7.14% |
| Togo | 7.14% |
| Peru | 7.14% |
| Ukraine | 3.57% |
| Tanzania | 3.57% |
| Mongolia | 3.57% |
| Ghana | 3.57% |
| Bolivia | 3.57% |
| Kenya | 3.57% |
| Kyrgyzstan | 3.57% |
| Azerbaijan | 3.57% |
| Nicaragua | 3.57% |
Sector
| Sector | % |
|---|---|
| Retail | 28.57% |
| Food | 21.43% |
| Agriculture | 14.29% |
| Services | 14.29% |
| Manufacturing | 14.29% |
| Construction | 3.57% |
| Clothing | 3.57% |
Partner