Pub
Paying back
12 loans
Gender
| Gender | % |
|---|---|
| Female | 58.33% |
| Male | 41.67% |
Country
| Country | % |
|---|---|
| Azerbaijan | 16.67% |
| Lebanon | 16.67% |
| Peru | 8.33% |
| Rwanda | 8.33% |
| Jordan | 8.33% |
| Honduras | 8.33% |
| Bolivia | 8.33% |
| Ecuador | 8.33% |
| El Salvador | 8.33% |
| Iraq | 8.33% |
Sector
| Sector | % |
|---|---|
| Food | 50.00% |
| Agriculture | 16.67% |
| Education | 8.33% |
| Construction | 8.33% |
| Clothing | 8.33% |
| Retail | 8.33% |
Partner
| Field Partner | % |
|---|---|
| Al Majmoua Lebanese Association For Development | 16.67% |
| Organizacion De Desarrollo Empresarial Femenino (ODEF) | 8.33% |
| Pro Mujer Bolivia | 8.33% |
| Tamweelcom | 8.33% |
| Urwego Opportunity Bank | 8.33% |
| Komak Credit Union | 8.33% |
| Fundación ESPOIR | 8.33% |
| Apoyo Integral | 8.33% |
| Aqroinvest Credit Union | 8.33% |
| CHF International Access To Credit Services Initiatives (ACSI) Iraq | 8.33% |
| EDAPROSPO | 8.33% |
fundraising loans