Agriculture
Paid back
100% repaid
7 loans
Gender
| Gender | % |
|---|---|
| Male | 85.71% |
| Female | 14.29% |
Country
| Country | % |
|---|---|
| Lebanon | 28.57% |
| United States | 14.29% |
| Tajikistan | 14.29% |
| Palestine | 14.29% |
| Costa Rica | 14.29% |
| Paraguay | 14.29% |
Sector
| Sector | % |
|---|---|
| Services | 42.86% |
| Retail | 28.57% |
| Food | 14.29% |
| Agriculture | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Ryada | 14.29% |
| Vitas. S.a.l. | 14.29% |
| Fundación Paraguaya | 14.29% |
| FUDECOSUR | 14.29% |
| Al Majmoua Lebanese Association For Development | 14.29% |
| CSC MDO "IMON International" | 14.29% |
| Accion East And Online | 14.29% |
fundraising loans