Cafe
Colombia
Paying back
1-28 of 31 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 90.32% |
| Male | 9.68% |
Country
| Country | % |
|---|---|
| Philippines | 19.35% |
| Cambodia | 16.13% |
| Mexico | 9.68% |
| Paraguay | 6.45% |
| Guatemala | 6.45% |
| Dominican Republic | 6.45% |
| The Democratic Republic Of The Congo | 3.23% |
| Viet Nam | 3.23% |
| Rwanda | 3.23% |
| Tanzania | 3.23% |
| Peru | 3.23% |
| Mali | 3.23% |
| Burundi | 3.23% |
| Colombia | 3.23% |
| Indonesia | 3.23% |
| Kenya | 3.23% |
| Bolivia | 3.23% |
Sector
| Sector | % |
|---|---|
| Food | 38.71% |
| Agriculture | 32.26% |
| Retail | 12.90% |
| Clothing | 9.68% |
| Arts | 6.45% |
Partner