Agriculture
Rwanda
Paying back
1-28 of 52 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 67.31% |
| Male | 32.69% |
Country
| Country | % |
|---|---|
| Tajikistan | 7.69% |
| Togo | 7.69% |
| Peru | 7.69% |
| Senegal | 3.85% |
| Paraguay | 3.85% |
| Palestine | 3.85% |
| The Democratic Republic Of The Congo | 3.85% |
| Viet Nam | 3.85% |
| United States | 3.85% |
| Uganda | 3.85% |
| Lebanon | 3.85% |
| Mongolia | 3.85% |
| Kenya | 3.85% |
| Tanzania | 1.92% |
| Dominican Republic | 1.92% |
| El Salvador | 1.92% |
| Colombia | 1.92% |
| Cambodia | 1.92% |
| Benin | 1.92% |
| Bolivia | 1.92% |
| Ukraine | 1.92% |
| Burundi | 1.92% |
| Rwanda | 1.92% |
| Philippines | 1.92% |
| Mexico | 1.92% |
| Mali | 1.92% |
| Liberia | 1.92% |
| Azerbaijan | 1.92% |
| Nicaragua | 1.92% |
| Israel | 1.92% |
| Jordan | 1.92% |
| Nigeria | 1.92% |
| Iraq | 1.92% |
Sector
| Sector | % |
|---|---|
| Retail | 34.62% |
| Food | 19.23% |
| Agriculture | 13.46% |
| Services | 11.54% |
| Clothing | 9.62% |
| Transportation | 7.69% |
| Arts | 1.92% |
| Construction | 1.92% |
Partner