Food Production...
Paid back
100% repaid
6 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Peru | 16.67% |
| Samoa | 16.67% |
| Lebanon | 16.67% |
| El Salvador | 16.67% |
| Cote D`Ivoire | 16.67% |
| Cambodia | 16.67% |
Sector
| Sector | % |
|---|---|
| Food | 66.67% |
| Education | 16.67% |
| Services | 16.67% |
Partner
| Field Partner | % |
|---|---|
| PADECOMSM | 16.67% |
| South Pacific Business Development (SPBD) | 16.67% |
| Microfinanzas Prisma | 16.67% |
| KREDIT Ltd. | 16.67% |
| Al Majmoua Lebanese Association For Development | 16.67% |
| Afrique Emergence & Investissements (AE&I) | 16.67% |
fundraising loans