Mobile Phones
Mali
Paying back
24 loans
5 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 50.00% |
| Male | 50.00% |
Country
| Country | % |
|---|---|
| South Sudan | 4.17% |
| Tajikistan | 4.17% |
| Rwanda | 4.17% |
| Philippines | 4.17% |
| Paraguay | 4.17% |
| Tanzania | 4.17% |
| The Democratic Republic Of The Congo | 4.17% |
| Zimbabwe | 4.17% |
| Zambia | 4.17% |
| Uganda | 4.17% |
| Togo | 4.17% |
| Mozambique | 4.17% |
| Mexico | 4.17% |
| Cameroon | 4.17% |
| Burundi | 4.17% |
| Burkina Faso | 4.17% |
| Bolivia | 4.17% |
| Congo | 4.17% |
| Costa Rica | 4.17% |
| Mali | 4.17% |
| Liberia | 4.17% |
| Kenya | 4.17% |
| Haiti | 4.17% |
| Benin | 4.17% |
Sector
| Sector | % |
|---|---|
| Retail | 41.67% |
| Food | 16.67% |
| Clothing | 12.50% |
| Agriculture | 12.50% |
| Services | 8.33% |
| Construction | 4.17% |
| Manufacturing | 4.17% |
Partner