Retail
Burundi
Paying back
1-28 of 79 loans
Gender
| Gender | % |
|---|---|
| Female | 70.89% |
| Male | 29.11% |
Country
| Country | % |
|---|---|
| Ghana | 6.33% |
| Uganda | 6.33% |
| Sierra Leone | 3.80% |
| Mongolia | 3.80% |
| Nigeria | 2.53% |
| Liberia | 2.53% |
| Kenya | 2.53% |
| Paraguay | 2.53% |
| Rwanda | 2.53% |
| Togo | 2.53% |
| Tajikistan | 2.53% |
| Senegal | 2.53% |
| Philippines | 2.53% |
| Peru | 2.53% |
| Mali | 2.53% |
| Burundi | 2.53% |
| Ecuador | 2.53% |
| Azerbaijan | 2.53% |
| Bolivia | 1.27% |
| South Sudan | 1.27% |
| Benin | 1.27% |
| Zimbabwe | 1.27% |
| Samoa | 1.27% |
| Cameroon | 1.27% |
| Cambodia | 1.27% |
| Tanzania | 1.27% |
| The Democratic Republic Of The Congo | 1.27% |
| United States | 1.27% |
| Viet Nam | 1.27% |
| Ukraine | 1.27% |
| Zambia | 1.27% |
| Chile | 1.27% |
| Armenia | 1.27% |
| Yemen | 1.27% |
| Palestine | 1.27% |
| Jordan | 1.27% |
| Kyrgyzstan | 1.27% |
| Lebanon | 1.27% |
| Iraq | 1.27% |
| Indonesia | 1.27% |
| El Salvador | 1.27% |
| Guatemala | 1.27% |
| Honduras | 1.27% |
| Dominican Republic | 1.27% |
| Afghanistan | 1.27% |
| Congo | 1.27% |
| Pakistan | 1.27% |
| Georgia | 1.27% |
| Nicaragua | 1.27% |
| Mozambique | 1.27% |
| Mexico | 1.27% |
| Costa Rica | 1.27% |
| Colombia | 1.27% |
Sector
| Sector | % |
|---|---|
| Retail | 41.77% |
| Food | 26.58% |
| Services | 11.39% |
| Agriculture | 8.86% |
| Clothing | 5.06% |
| Education | 1.27% |
| Housing | 1.27% |
| Transportation | 1.27% |
| Health | 1.27% |
| Arts | 1.27% |
Partner