Retail
Paid back
100% repaid
113-140 of 1030 loans
Gender
| Gender | % |
|---|---|
| Female | 82.72% |
| Male | 17.28% |
Country
| Country | % |
|---|---|
| Paraguay | 15.63% |
| Mexico | 11.55% |
| Peru | 10.78% |
| Philippines | 10.78% |
| Tanzania | 6.80% |
| Ghana | 4.95% |
| Ecuador | 4.66% |
| Chile | 4.66% |
| Rwanda | 4.08% |
| Burundi | 4.08% |
| The Democratic Republic Of The Congo | 3.79% |
| Congo | 2.33% |
| Kenya | 1.94% |
| Tajikistan | 1.75% |
| Nicaragua | 1.65% |
| Uganda | 1.65% |
| Ukraine | 1.17% |
| Mali | 1.07% |
| Bolivia | 1.07% |
| Honduras | 0.78% |
| Burkina Faso | 0.78% |
| Sierra Leone | 0.49% |
| Senegal | 0.49% |
| Zimbabwe | 0.39% |
| South Sudan | 0.29% |
| Benin | 0.29% |
| Dominican Republic | 0.29% |
| El Salvador | 0.29% |
| Azerbaijan | 0.29% |
| Indonesia | 0.19% |
| United States | 0.19% |
| Cameroon | 0.19% |
| Viet Nam | 0.10% |
| Kyrgyzstan | 0.10% |
| Colombia | 0.10% |
| Georgia | 0.10% |
| Haiti | 0.10% |
| Iraq | 0.10% |
| Mongolia | 0.10% |
Sector
| Sector | % |
|---|---|
| Retail | 33.20% |
| Food | 30.19% |
| Clothing | 12.72% |
| Agriculture | 9.81% |
| Services | 7.38% |
| Transportation | 2.04% |
| Arts | 1.36% |
| Personal Use | 0.78% |
| Manufacturing | 0.58% |
| Housing | 0.49% |
| Construction | 0.49% |
| Health | 0.39% |
| Entertainment | 0.39% |
| Education | 0.10% |
| Wholesale | 0.10% |
Partner
fundraising loans