Dairy
Paying back
25 loans
Gender
| Gender | % |
|---|---|
| Female | 68.00% |
| Male | 32.00% |
Country
| Country | % |
|---|---|
| Tajikistan | 24.00% |
| Uganda | 12.00% |
| Azerbaijan | 12.00% |
| Ecuador | 8.00% |
| Philippines | 4.00% |
| Sierra Leone | 4.00% |
| Tanzania | 4.00% |
| Palestine | 4.00% |
| Kenya | 4.00% |
| Cambodia | 4.00% |
| Bolivia | 4.00% |
| Ghana | 4.00% |
| Indonesia | 4.00% |
| Armenia | 4.00% |
| Mongolia | 4.00% |
Sector
| Sector | % |
|---|---|
| Agriculture | 32.00% |
| Retail | 24.00% |
| Food | 12.00% |
| Housing | 12.00% |
| Clothing | 12.00% |
| Transportation | 4.00% |
| Services | 4.00% |
Partner
fundraising loans