Grocery Store
Honduras
Paying back
1-28 of 44 loans
Gender
| Gender | % |
|---|---|
| Female | 68.18% |
| Male | 31.82% |
Country
| Country | % |
|---|---|
| Peru | 9.09% |
| Tanzania | 6.82% |
| Mexico | 6.82% |
| Mongolia | 4.55% |
| El Salvador | 4.55% |
| Tajikistan | 4.55% |
| Samoa | 4.55% |
| Philippines | 4.55% |
| Dominican Republic | 4.55% |
| Uganda | 4.55% |
| Azerbaijan | 4.55% |
| Bolivia | 4.55% |
| Togo | 4.55% |
| Colombia | 4.55% |
| Cambodia | 4.55% |
| Costa Rica | 4.55% |
| Rwanda | 2.27% |
| Honduras | 2.27% |
| Burundi | 2.27% |
| Benin | 2.27% |
| Ecuador | 2.27% |
| Armenia | 2.27% |
| Indonesia | 2.27% |
| Kenya | 2.27% |
Sector
| Sector | % |
|---|---|
| Food | 50.00% |
| Retail | 15.91% |
| Agriculture | 13.64% |
| Clothing | 6.82% |
| Construction | 4.55% |
| Arts | 2.27% |
| Transportation | 2.27% |
| Services | 2.27% |
| Manufacturing | 2.27% |
Partner