Personal Housin...
Paying back
29-56 of 124 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 62.90% |
| Male | 37.10% |
Country
| Country | % |
|---|---|
| Bolivia | 14.52% |
| Cambodia | 8.87% |
| Peru | 8.06% |
| Azerbaijan | 6.45% |
| Nicaragua | 6.45% |
| Mongolia | 4.84% |
| Nigeria | 4.03% |
| El Salvador | 4.03% |
| Ghana | 3.23% |
| Philippines | 3.23% |
| Lebanon | 3.23% |
| Tajikistan | 2.42% |
| Togo | 2.42% |
| Uganda | 2.42% |
| Ukraine | 2.42% |
| Paraguay | 1.61% |
| The Democratic Republic Of The Congo | 1.61% |
| Sierra Leone | 1.61% |
| Mexico | 1.61% |
| Palestine | 1.61% |
| Kyrgyzstan | 1.61% |
| Tanzania | 1.61% |
| Pakistan | 1.61% |
| Kenya | 1.61% |
| Iraq | 1.61% |
| Yemen | 0.81% |
| Viet Nam | 0.81% |
| Mozambique | 0.81% |
| Ecuador | 0.81% |
| Dominican Republic | 0.81% |
| Georgia | 0.81% |
| Mali | 0.81% |
| Armenia | 0.81% |
| Senegal | 0.81% |
Sector
| Sector | % |
|---|---|
| Retail | 17.74% |
| Food | 17.74% |
| Agriculture | 15.32% |
| Services | 15.32% |
| Clothing | 8.87% |
| Transportation | 7.26% |
| Construction | 6.45% |
| Housing | 5.65% |
| Education | 3.23% |
| Wholesale | 0.81% |
| Personal Use | 0.81% |
| Manufacturing | 0.81% |
Partner
fundraising loans