General Store
Kenya
Paying back
1-28 of 91 loans
Gender
| Gender | % |
|---|---|
| Female | 85.71% |
| Male | 14.29% |
Country
| Country | % |
|---|---|
| Nigeria | 18.68% |
| Ghana | 16.48% |
| Kenya | 15.38% |
| Togo | 8.79% |
| Rwanda | 7.69% |
| Philippines | 4.40% |
| Tanzania | 4.40% |
| Senegal | 4.40% |
| Uganda | 4.40% |
| Cambodia | 3.30% |
| Mozambique | 3.30% |
| Tajikistan | 1.10% |
| Sierra Leone | 1.10% |
| Afghanistan | 1.10% |
| Honduras | 1.10% |
| Indonesia | 1.10% |
| Iraq | 1.10% |
| Benin | 1.10% |
| Peru | 1.10% |
Sector
| Sector | % |
|---|---|
| Food | 42.86% |
| Retail | 27.47% |
| Clothing | 16.48% |
| Agriculture | 8.79% |
| Services | 2.20% |
| Housing | 1.10% |
| Health | 1.10% |
Partner