Livestock
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Male | 63.64% |
| Female | 36.36% |
Country
| Country | % |
|---|---|
| Palestine | 9.09% |
| Paraguay | 9.09% |
| Rwanda | 9.09% |
| Tajikistan | 9.09% |
| Nigeria | 9.09% |
| Mongolia | 9.09% |
| Haiti | 9.09% |
| Kenya | 9.09% |
| Lebanon | 9.09% |
| Mexico | 9.09% |
| Armenia | 9.09% |
Sector
| Sector | % |
|---|---|
| Retail | 27.27% |
| Housing | 18.18% |
| Services | 18.18% |
| Food | 18.18% |
| Clothing | 9.09% |
| Agriculture | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Ryada | 9.09% |
| SEF International UCO LLC, A Partner Of World Vision International | 9.09% |
| Vision Finance Company S.a. (VFC), A Partner Of World Vision International | 9.09% |
| Vitas. S.a.l. | 9.09% |
| Lift Above Poverty Organization (LAPO) | 9.09% |
| Fundación Paraguaya | 9.09% |
| Credituyo | 9.09% |
| CSC MDO "IMON International" | 9.09% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 9.09% |
| Faulu Kenya | 9.09% |
| Credit Mongol | 9.09% |
fundraising loans