Transportation
Paid back
100% repaid
85-112 of 112 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 83.93% |
| Male | 16.07% |
Country
| Country | % |
|---|---|
| Mexico | 8.04% |
| Nicaragua | 7.14% |
| Peru | 6.25% |
| Ghana | 5.36% |
| Philippines | 5.36% |
| Tanzania | 5.36% |
| Uganda | 5.36% |
| El Salvador | 3.57% |
| Mongolia | 3.57% |
| Rwanda | 3.57% |
| The Democratic Republic Of The Congo | 3.57% |
| Paraguay | 2.68% |
| Honduras | 2.68% |
| Samoa | 2.68% |
| Chile | 2.68% |
| Viet Nam | 1.79% |
| Ukraine | 1.79% |
| Nigeria | 1.79% |
| Senegal | 1.79% |
| Mali | 1.79% |
| Ecuador | 1.79% |
| Burundi | 1.79% |
| Bolivia | 1.79% |
| Guatemala | 1.79% |
| Dominican Republic | 1.79% |
| Kenya | 1.79% |
| Bosnia And Herzegovina | 0.89% |
| Togo | 0.89% |
| Lebanon | 0.89% |
| Zambia | 0.89% |
| Zimbabwe | 0.89% |
| Timor-Leste | 0.89% |
| Azerbaijan | 0.89% |
| Mozambique | 0.89% |
| Kyrgyzstan | 0.89% |
| Indonesia | 0.89% |
| Armenia | 0.89% |
| Colombia | 0.89% |
| Cambodia | 0.89% |
| Israel | 0.89% |
Sector
| Sector | % |
|---|---|
| Food | 27.68% |
| Retail | 26.79% |
| Services | 10.71% |
| Clothing | 8.93% |
| Arts | 8.93% |
| Agriculture | 3.57% |
| Housing | 2.68% |
| Transportation | 2.68% |
| Construction | 2.68% |
| Personal Use | 1.79% |
| Education | 1.79% |
| Manufacturing | 0.89% |
| Health | 0.89% |
Partner
fundraising loans