Dairy
Kenya
Paying back
1-28 of 90 loans
Gender
| Gender | % |
|---|---|
| Female | 68.89% |
| Male | 31.11% |
Country
| Country | % |
|---|---|
| Dominican Republic | 38.89% |
| Ukraine | 30.00% |
| The Democratic Republic Of The Congo | 13.33% |
| Rwanda | 7.78% |
| Burundi | 5.56% |
| Tajikistan | 1.11% |
| Liberia | 1.11% |
| Haiti | 1.11% |
| Kenya | 1.11% |
Sector
| Sector | % |
|---|---|
| Retail | 27.78% |
| Clothing | 27.78% |
| Food | 26.67% |
| Agriculture | 11.11% |
| Transportation | 3.33% |
| Services | 2.22% |
| Construction | 1.11% |
Partner