Dairy
Paying back
1-28 of 35 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 57.14% |
| Male | 42.86% |
Country
| Country | % |
|---|---|
| Kenya | 8.57% |
| Philippines | 8.57% |
| Kyrgyzstan | 5.71% |
| Armenia | 5.71% |
| Palestine | 5.71% |
| Mongolia | 5.71% |
| Lebanon | 5.71% |
| Cambodia | 5.71% |
| Tajikistan | 2.86% |
| Peru | 2.86% |
| Azerbaijan | 2.86% |
| The Democratic Republic Of The Congo | 2.86% |
| Viet Nam | 2.86% |
| Uganda | 2.86% |
| Togo | 2.86% |
| Bolivia | 2.86% |
| Nicaragua | 2.86% |
| Colombia | 2.86% |
| Iraq | 2.86% |
| El Salvador | 2.86% |
| Chile | 2.86% |
| Mexico | 2.86% |
| Ecuador | 2.86% |
| Burundi | 2.86% |
| Pakistan | 2.86% |
Sector
| Sector | % |
|---|---|
| Agriculture | 25.71% |
| Health | 20.00% |
| Food | 14.29% |
| Manufacturing | 14.29% |
| Services | 11.43% |
| Retail | 5.71% |
| Personal Use | 2.86% |
| Arts | 2.86% |
| Education | 2.86% |
Partner
fundraising loans