Fuel/Firewood
Kenya
Paying back
1-28 of 30 loans
2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 63.33% |
| Male | 36.67% |
Country
| Country | % |
|---|---|
| Nigeria | 10.00% |
| Tanzania | 10.00% |
| Pakistan | 10.00% |
| Azerbaijan | 10.00% |
| Senegal | 6.67% |
| Kenya | 6.67% |
| Tajikistan | 6.67% |
| Indonesia | 6.67% |
| Palestine | 6.67% |
| Togo | 3.33% |
| Sierra Leone | 3.33% |
| Lebanon | 3.33% |
| Burundi | 3.33% |
| Colombia | 3.33% |
| Jordan | 3.33% |
| Kyrgyzstan | 3.33% |
| Afghanistan | 3.33% |
Sector
| Sector | % |
|---|---|
| Food | 26.67% |
| Retail | 23.33% |
| Clothing | 10.00% |
| Education | 6.67% |
| Agriculture | 6.67% |
| Manufacturing | 6.67% |
| Personal Use | 6.67% |
| Health | 3.33% |
| Housing | 3.33% |
| Construction | 3.33% |
| Services | 3.33% |
Partner