Services
Paying back
1-28 of 121 loans
Showing 1 accepted invitations
Gender
| Gender | % |
|---|---|
| Male | 76.03% |
| Female | 23.97% |
Country
| Country | % |
|---|---|
| Paraguay | 95.04% |
| Bolivia | 2.48% |
| Peru | 1.65% |
| Azerbaijan | 0.83% |
Sector
| Sector | % |
|---|---|
| Retail | 35.54% |
| Food | 20.66% |
| Services | 19.83% |
| Clothing | 9.92% |
| Agriculture | 4.13% |
| Transportation | 4.13% |
| Construction | 3.31% |
| Arts | 1.65% |
| Entertainment | 0.83% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 95.04% |
| Microfinanzas Prisma | 1.65% |
| IMPRO | 1.65% |
| Norwegian Microcredit LLC (Normicro) | 0.83% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 0.83% |
fundraising loans