Retail
Peru
Paying back
1-28 of 242 loans
8 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 78.10% |
| Male | 21.90% |
Country
| Country | % |
|---|---|
| Peru | 21.07% |
| Mexico | 10.74% |
| Tanzania | 10.33% |
| Uganda | 9.50% |
| Nicaragua | 5.37% |
| Ecuador | 5.37% |
| Philippines | 5.37% |
| Paraguay | 4.96% |
| The Democratic Republic Of The Congo | 4.13% |
| Tajikistan | 2.89% |
| Ghana | 2.48% |
| Cambodia | 2.48% |
| Rwanda | 2.48% |
| Nigeria | 2.48% |
| Kenya | 1.65% |
| Liberia | 1.24% |
| Chile | 1.24% |
| Mali | 1.24% |
| Dominican Republic | 0.83% |
| Pakistan | 0.83% |
| Bolivia | 0.83% |
| Togo | 0.41% |
| Mongolia | 0.41% |
| Congo | 0.41% |
| Kyrgyzstan | 0.41% |
| Afghanistan | 0.41% |
| Senegal | 0.41% |
Sector
| Sector | % |
|---|---|
| Food | 32.64% |
| Retail | 27.27% |
| Clothing | 15.70% |
| Services | 11.57% |
| Agriculture | 4.96% |
| Arts | 3.31% |
| Transportation | 2.07% |
| Manufacturing | 1.24% |
| Personal Use | 0.83% |
| Construction | 0.41% |
Partner