Fish Selling
Paying back
10 loans
Gender
| Gender | % |
|---|---|
| Female | 80.00% |
| Male | 20.00% |
Country
| Country | % |
|---|---|
| Tajikistan | 30.00% |
| Peru | 20.00% |
| Nicaragua | 10.00% |
| Lebanon | 10.00% |
| Cambodia | 10.00% |
| Kenya | 10.00% |
| Bolivia | 10.00% |
Sector
| Sector | % |
|---|---|
| Agriculture | 30.00% |
| Services | 20.00% |
| Education | 10.00% |
| Food | 10.00% |
| Retail | 10.00% |
| Clothing | 10.00% |
| Arts | 10.00% |
Partner
| Field Partner | % |
|---|---|
| CSC MDO "IMON International" | 20.00% |
| MLO Humo And Partners | 10.00% |
| Vitas. S.a.l. | 10.00% |
| Yehu Microfinance Trust | 10.00% |
| Microfinanzas Prisma | 10.00% |
| Manuela Ramos / CrediMUJER | 10.00% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 10.00% |
| León 2000 IMF | 10.00% |
| AMK (Angkor Microfinance Kampuchea) | 10.00% |
fundraising loans