Animal Sales
Paid back
100% repaid
7 loans
Gender
| Gender | % |
|---|---|
| Female | 57.14% |
| Male | 42.86% |
Country
| Country | % |
|---|---|
| Philippines | 14.29% |
| Togo | 14.29% |
| Peru | 14.29% |
| Paraguay | 14.29% |
| Nicaragua | 14.29% |
| Nigeria | 14.29% |
| Ghana | 14.29% |
Sector
| Sector | % |
|---|---|
| Agriculture | 71.43% |
| Construction | 14.29% |
| Services | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Microfund Togo | 14.29% |
| Sinapi Aba Trust (SAT) | 14.29% |
| Lift Above Poverty Organization (LAPO) | 14.29% |
| Fundación Paraguaya | 14.29% |
| Community Economic Ventures, Inc. (CEVI), A Partner Of VisionFund International | 14.29% |
| Edpyme Alternativa | 14.29% |
| CEPRODEL | 14.29% |
fundraising loans