Animal Sales
Peru
Paying back
23 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 52.17% |
| Male | 47.83% |
Country
| Country | % |
|---|---|
| Kenya | 17.39% |
| Uganda | 13.04% |
| Peru | 8.70% |
| Cambodia | 8.70% |
| Rwanda | 8.70% |
| Mexico | 8.70% |
| Ecuador | 8.70% |
| Mali | 8.70% |
| Paraguay | 4.35% |
| Senegal | 4.35% |
| Lebanon | 4.35% |
| Pakistan | 4.35% |
Sector
| Sector | % |
|---|---|
| Agriculture | 34.78% |
| Retail | 21.74% |
| Services | 17.39% |
| Food | 13.04% |
| Clothing | 8.70% |
| Construction | 4.35% |
Partner