Tailoring
Kenya
Paying back
1-28 of 45 loans
4 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 64.44% |
| Male | 35.56% |
Country
| Country | % |
|---|---|
| Peru | 11.11% |
| Paraguay | 8.89% |
| Philippines | 8.89% |
| Pakistan | 6.67% |
| Tajikistan | 6.67% |
| Ghana | 4.44% |
| Uganda | 4.44% |
| Togo | 4.44% |
| Ukraine | 4.44% |
| Nigeria | 2.22% |
| South Sudan | 2.22% |
| Tanzania | 2.22% |
| Moldova | 2.22% |
| Samoa | 2.22% |
| Mexico | 2.22% |
| Cambodia | 2.22% |
| Cameroon | 2.22% |
| Bosnia And Herzegovina | 2.22% |
| Bolivia | 2.22% |
| Azerbaijan | 2.22% |
| Colombia | 2.22% |
| Ecuador | 2.22% |
| Lebanon | 2.22% |
| Kenya | 2.22% |
| Honduras | 2.22% |
| El Salvador | 2.22% |
| Afghanistan | 2.22% |
Sector
| Sector | % |
|---|---|
| Agriculture | 24.44% |
| Food | 24.44% |
| Services | 13.33% |
| Clothing | 8.89% |
| Arts | 8.89% |
| Retail | 8.89% |
| Health | 4.44% |
| Transportation | 4.44% |
| Entertainment | 2.22% |
Partner