General Store
Paying back
7 loans
Gender
| Gender | % |
|---|---|
| Male | 57.14% |
| Female | 42.86% |
Country
| Country | % |
|---|---|
| Philippines | 14.29% |
| Samoa | 14.29% |
| Kenya | 14.29% |
| Iraq | 14.29% |
| Colombia | 14.29% |
| India | 14.29% |
| Cambodia | 14.29% |
Sector
| Sector | % |
|---|---|
| Agriculture | 28.57% |
| Services | 14.29% |
| Food | 14.29% |
| Retail | 14.29% |
| Clothing | 14.29% |
| Transportation | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Relief International Microfinance Iraq | 14.29% |
| South Pacific Business Development (SPBD) | 14.29% |
| People`s Forum | 14.29% |
| KREDIT Ltd. | 14.29% |
| Interactuar | 14.29% |
| Kenya Agency For Development Of Enterprise And Technology (KADET), A Partner Of World Vision… | 14.29% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 14.29% |
fundraising loans