Personal Housin...
Paying back
1-28 of 68 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 76.47% |
| Male | 23.53% |
Country
| Country | % |
|---|---|
| Mongolia | 8.82% |
| Philippines | 7.35% |
| Tanzania | 5.88% |
| Mexico | 5.88% |
| Peru | 5.88% |
| Nicaragua | 4.41% |
| Ecuador | 4.41% |
| Ghana | 2.94% |
| Guatemala | 2.94% |
| Paraguay | 2.94% |
| Kyrgyzstan | 2.94% |
| Georgia | 2.94% |
| Cambodia | 2.94% |
| Burundi | 2.94% |
| Bolivia | 2.94% |
| The Democratic Republic Of The Congo | 2.94% |
| Tajikistan | 2.94% |
| United States | 1.47% |
| Viet Nam | 1.47% |
| Ukraine | 1.47% |
| Rwanda | 1.47% |
| Sierra Leone | 1.47% |
| Samoa | 1.47% |
| Lebanon | 1.47% |
| Chile | 1.47% |
| Colombia | 1.47% |
| Benin | 1.47% |
| Azerbaijan | 1.47% |
| Armenia | 1.47% |
| Dominican Republic | 1.47% |
| India | 1.47% |
| Pakistan | 1.47% |
| Nigeria | 1.47% |
| Afghanistan | 1.47% |
| Indonesia | 1.47% |
| Palestine | 1.47% |
Sector
| Sector | % |
|---|---|
| Food | 27.94% |
| Agriculture | 20.59% |
| Retail | 20.59% |
| Clothing | 10.29% |
| Services | 7.35% |
| Housing | 4.41% |
| Entertainment | 2.94% |
| Personal Use | 1.47% |
| Education | 1.47% |
| Manufacturing | 1.47% |
| Construction | 1.47% |
Partner
fundraising loans