Used Clothing
Raised
0% repaid
1-28 of 31 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Nicaragua | 12.90% |
| Armenia | 12.90% |
| Costa Rica | 12.90% |
| Tajikistan | 9.68% |
| Philippines | 9.68% |
| United States | 3.23% |
| Ukraine | 3.23% |
| Peru | 3.23% |
| Mexico | 3.23% |
| Pakistan | 3.23% |
| Iraq | 3.23% |
| Cambodia | 3.23% |
| Azerbaijan | 3.23% |
| Colombia | 3.23% |
| El Salvador | 3.23% |
| Honduras | 3.23% |
| Ghana | 3.23% |
| Jordan | 3.23% |
Sector
| Sector | % |
|---|---|
| Retail | 25.81% |
| Services | 22.58% |
| Food | 16.13% |
| Clothing | 16.13% |
| Agriculture | 16.13% |
| Manufacturing | 3.23% |
Partner
| Field Partner | % |
|---|---|
| CSC MDO "IMON International" | 9.68% |
| Nor Horizon Universal Credit Organization Limited Liability Company | 6.45% |
| Fundacion Mujer | 6.45% |
| SEF International UCO LLC, A Partner Of World Vision International | 6.45% |
| EDESA | 6.45% |
| León 2000 IMF | 6.45% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 6.45% |
| National Microfinance Bank | 3.23% |
| Organizacion De Desarrollo Empresarial Femenino (ODEF) | 3.23% |
| VisionFund Cambodia | 3.23% |
| Valley Economic Development Center, Inc. | 3.23% |
| PADECOMSM | 3.23% |
| Komak Credit Union | 3.23% |
| HOPE Ukraine | 3.23% |
| CHF International Access To Credit Services Initiatives (ACSI) Iraq | 3.23% |
| Caja Rural Señor De Luren | 3.23% |
| AFODENIC | 3.23% |
| Christian Rural Aid Network (CRAN) | 3.23% |
| Credituyo | 3.23% |
| Interactuar | 3.23% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 3.23% |
| Hagdan Sa Pag-uswag Foundation, Inc. (HSPFI) | 3.23% |
| Kashf Foundation | 3.23% |
fundraising loans