Agriculture
Paid back
100% repaid
4 loans
Gender
| Gender | % |
|---|---|
| Female | 75.00% |
| Male | 25.00% |
Country
| Country | % |
|---|---|
| Uganda | 25.00% |
| Philippines | 25.00% |
| Peru | 25.00% |
| Cambodia | 25.00% |
Sector
| Sector | % |
|---|---|
| Services | 50.00% |
| Construction | 25.00% |
| Agriculture | 25.00% |
Partner
| Field Partner | % |
|---|---|
| Paglaum Multi-Purpose Cooperative (PMPC) | 25.00% |
| Microfinanzas Prisma | 25.00% |
| KREDIT Ltd. | 25.00% |
| HOFOKAM Ltd., A Partner Of Catholic Relief Services | 25.00% |
fundraising loans