Cattle
Azerbaijan
Paying back
23 loans
Gender
| Gender | % |
|---|---|
| Female | 65.22% |
| Male | 34.78% |
Country
| Country | % |
|---|---|
| Uganda | 17.39% |
| Kenya | 8.70% |
| Sierra Leone | 8.70% |
| Paraguay | 8.70% |
| Peru | 8.70% |
| Nicaragua | 8.70% |
| The Democratic Republic Of The Congo | 4.35% |
| Togo | 4.35% |
| Mexico | 4.35% |
| Costa Rica | 4.35% |
| Cambodia | 4.35% |
| El Salvador | 4.35% |
| Haiti | 4.35% |
| Liberia | 4.35% |
| Azerbaijan | 4.35% |
Sector
| Sector | % |
|---|---|
| Retail | 26.09% |
| Agriculture | 21.74% |
| Food | 17.39% |
| Construction | 13.04% |
| Clothing | 8.70% |
| Arts | 4.35% |
| Services | 4.35% |
| Manufacturing | 4.35% |
Partner