Food Production/Sales
Senegal
Paying back
1-28 of 182 loans
Gender
| Gender | % |
|---|---|
| Female | 69.78% |
| Male | 30.22% |
Country
| Country | % |
|---|---|
| Tajikistan | 10.99% |
| Nigeria | 8.24% |
| Uganda | 7.69% |
| Cambodia | 6.59% |
| Lebanon | 6.59% |
| Peru | 6.04% |
| Ghana | 4.95% |
| Kenya | 4.40% |
| Philippines | 4.40% |
| Togo | 3.85% |
| Nicaragua | 3.30% |
| Tanzania | 3.30% |
| Senegal | 3.30% |
| Sierra Leone | 3.30% |
| El Salvador | 2.75% |
| Azerbaijan | 2.75% |
| Bolivia | 1.65% |
| Ukraine | 1.65% |
| Moldova | 1.65% |
| Dominican Republic | 1.65% |
| Mexico | 1.10% |
| Honduras | 1.10% |
| Mali | 1.10% |
| Viet Nam | 1.10% |
| Pakistan | 1.10% |
| South Sudan | 0.55% |
| Nepal | 0.55% |
| Liberia | 0.55% |
| Guatemala | 0.55% |
| Benin | 0.55% |
| Mozambique | 0.55% |
| Afghanistan | 0.55% |
| Paraguay | 0.55% |
| Palestine | 0.55% |
| Samoa | 0.55% |
Sector
| Sector | % |
|---|---|
| Food | 46.70% |
| Services | 16.48% |
| Retail | 12.64% |
| Agriculture | 10.99% |
| Education | 2.75% |
| Construction | 1.65% |
| Manufacturing | 1.65% |
| Housing | 1.65% |
| Transportation | 1.65% |
| Clothing | 1.65% |
| Health | 1.10% |
| Personal Use | 1.10% |
Partner