Food Production...
Paying back
Fellow at Prisma Honduras, S.A.
Honduras
Sep 1, 2011 to Dec 15, 2011
7 loans
Showing 2 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 71.43% |
| Male | 28.57% |
Country
| Country | % |
|---|---|
| Honduras | 28.57% |
| Mongolia | 14.29% |
| Nicaragua | 14.29% |
| El Salvador | 14.29% |
| Chile | 14.29% |
| Bolivia | 14.29% |
Sector
| Sector | % |
|---|---|
| Food | 71.43% |
| Retail | 14.29% |
| Services | 14.29% |
Partner
| Field Partner | % |
|---|---|
| Organizacion De Desarrollo Empresarial Femenino (ODEF) | 28.57% |
| PADECOMSM | 14.29% |
| XacBank | 14.29% |
| León 2000 IMF | 14.29% |
| IMPRO | 14.29% |
| Fondo Esperanza | 14.29% |
fundraising loans