Fish Selling
The Democratic Republic of the Congo
Paying back
1-28 of 93 loans
Gender
| Gender | % |
|---|---|
| Female | 64.52% |
| Male | 35.48% |
Country
| Country | % |
|---|---|
| Peru | 16.13% |
| Nicaragua | 7.53% |
| Cambodia | 6.45% |
| Philippines | 6.45% |
| Tajikistan | 5.38% |
| Bolivia | 5.38% |
| Kenya | 4.30% |
| Uganda | 4.30% |
| Rwanda | 3.23% |
| Dominican Republic | 3.23% |
| The Democratic Republic Of The Congo | 3.23% |
| Costa Rica | 3.23% |
| Paraguay | 2.15% |
| Tanzania | 2.15% |
| Sierra Leone | 2.15% |
| Mongolia | 2.15% |
| Guatemala | 2.15% |
| Indonesia | 2.15% |
| Honduras | 2.15% |
| Colombia | 1.08% |
| El Salvador | 1.08% |
| Togo | 1.08% |
| Burundi | 1.08% |
| Zimbabwe | 1.08% |
| Viet Nam | 1.08% |
| Ghana | 1.08% |
| Mexico | 1.08% |
| Mali | 1.08% |
| Palestine | 1.08% |
| Kyrgyzstan | 1.08% |
| Nigeria | 1.08% |
| Senegal | 1.08% |
| Armenia | 1.08% |
| Pakistan | 1.08% |
Sector
| Sector | % |
|---|---|
| Agriculture | 29.03% |
| Food | 17.20% |
| Retail | 16.13% |
| Housing | 15.05% |
| Clothing | 8.60% |
| Services | 6.45% |
| Arts | 4.30% |
| Transportation | 2.15% |
| Manufacturing | 1.08% |
Partner