Electronics Sales
Rwanda
Paying back
1-28 of 32 loans
Gender
| Gender | % |
|---|---|
| Female | 50.00% |
| Male | 50.00% |
Country
| Country | % |
|---|---|
| Uganda | 25.00% |
| Kenya | 21.88% |
| Nigeria | 12.50% |
| Sierra Leone | 9.38% |
| Tanzania | 6.25% |
| Rwanda | 6.25% |
| Ghana | 6.25% |
| Togo | 3.13% |
| Pakistan | 3.13% |
| Burundi | 3.13% |
| Senegal | 3.13% |
Sector
| Sector | % |
|---|---|
| Food | 40.63% |
| Retail | 21.88% |
| Agriculture | 9.38% |
| Construction | 9.38% |
| Clothing | 6.25% |
| Services | 6.25% |
| Personal Use | 3.13% |
| Transportation | 3.13% |
Partner