Agriculture
Paid back
100% repaid
11 loans
Gender
| Gender | % |
|---|---|
| Male | 81.82% |
| Female | 18.18% |
Country
| Country | % |
|---|---|
| Armenia | 36.36% |
| Nicaragua | 18.18% |
| Mongolia | 18.18% |
| Tajikistan | 9.09% |
| Lebanon | 9.09% |
| Azerbaijan | 9.09% |
Sector
| Sector | % |
|---|---|
| Agriculture | 27.27% |
| Transportation | 18.18% |
| Food | 18.18% |
| Clothing | 9.09% |
| Manufacturing | 9.09% |
| Retail | 9.09% |
| Housing | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Nor Horizon Universal Credit Organization Limited Liability Company | 36.36% |
| XacBank | 18.18% |
| CEPRODEL | 18.18% |
| CSC MDO "IMON International" | 9.09% |
| Al Majmoua Lebanese Association For Development | 9.09% |
| Komak Credit Union | 9.09% |
fundraising loans