Sewing
Paying back
11 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Kenya | 18.18% |
| Rwanda | 9.09% |
| The Democratic Republic Of The Congo | 9.09% |
| Peru | 9.09% |
| Togo | 9.09% |
| Mongolia | 9.09% |
| Iraq | 9.09% |
| Kyrgyzstan | 9.09% |
| Bolivia | 9.09% |
| Pakistan | 9.09% |
Sector
| Sector | % |
|---|---|
| Retail | 27.27% |
| Services | 27.27% |
| Agriculture | 18.18% |
| Food | 9.09% |
| Clothing | 9.09% |
| Arts | 9.09% |
Partner
| Field Partner | % |
|---|---|
| Relief International Microfinance Iraq | 9.09% |
| Urwego Opportunity Bank | 9.09% |
| Women And Associations For Gain Both Economic And Social (WAGES) | 9.09% |
| Yehu Microfinance Trust | 9.09% |
| One Acre Fund | 9.09% |
| Microfinanzas Prisma | 9.09% |
| BRAC Pakistan | 9.09% |
| Credit Mongol | 9.09% |
| Emprender | 9.09% |
| Hekima, A Partner Of World Relief | 9.09% |
| Bai Tushum & Partners | 9.09% |
fundraising loans