Agriculture
Paying back
1-28 of 69 loans
Showing 3 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 78.26% |
| Male | 21.74% |
Country
| Country | % |
|---|---|
| Bolivia | 28.99% |
| Philippines | 17.39% |
| Ecuador | 15.94% |
| Peru | 13.04% |
| Armenia | 8.70% |
| Honduras | 2.90% |
| Chile | 2.90% |
| The Democratic Republic Of The Congo | 1.45% |
| Uganda | 1.45% |
| Rwanda | 1.45% |
| Cambodia | 1.45% |
| Kyrgyzstan | 1.45% |
| Paraguay | 1.45% |
| Azerbaijan | 1.45% |
Sector
| Sector | % |
|---|---|
| Retail | 28.99% |
| Agriculture | 26.09% |
| Food | 20.29% |
| Services | 8.70% |
| Arts | 5.80% |
| Clothing | 5.80% |
| Education | 1.45% |
| Housing | 1.45% |
| Transportation | 1.45% |
Partner
fundraising loans