Kiva Lender: Roland
| Location: |
Germany |
| Occupation: |
Entrepreneur |
| About me: |
I do Software |
| Check out: |
www.moriz.com |
| Member Since: |
Mar 8, 2008 |
1-24 of
43 loans
Bernardo
Fruits & Vegetables, Dominican Republic
Roland's Invites
2 accepted invitations
Portfolio Distribution
| Gender |
| female | 76.7% |
| male | 23.3% |
| Country |
| Cambodia | 16.3% |
| Peru | 14.0% |
| Afghanistan | 9.3% |
| Ghana | 9.3% |
| Nicaragua | 4.7% |
| Dominican Republic | 4.7% |
| Tanzania | 4.7% |
| Guatemala | 4.7% |
| Ukraine | 4.7% |
| Nigeria | 4.7% |
| Bolivia | 2.3% |
| Philippines | 2.3% |
| Uganda | 2.3% |
| Paraguay | 2.3% |
| Armenia | 2.3% |
| Viet Nam | 2.3% |
| Mexico | 2.3% |
| Togo | 2.3% |
| Lebanon | 2.3% |
| Bosnia and Herzegovina | 2.3% |
| Sector |
| Retail | 30.2% |
| Food | 16.3% |
| Clothing | 14.0% |
| Services | 11.6% |
| Agriculture | 11.6% |
| Arts | 4.7% |
| Manufacturing | 4.7% |
| Personal Use | 2.3% |
| Transportation | 2.3% |
| Health | 2.3% |
