Animal Sales
Paid back
100% repaid
13 loans
Gender
| Gender | % |
|---|---|
| Female | 100.00% |
Country
| Country | % |
|---|---|
| Nepal | 53.85% |
| Tanzania | 7.69% |
| Viet Nam | 7.69% |
| Peru | 7.69% |
| Paraguay | 7.69% |
| Nicaragua | 7.69% |
| Honduras | 7.69% |
Sector
| Sector | % |
|---|---|
| Food | 61.54% |
| Arts | 7.69% |
| Manufacturing | 7.69% |
| Retail | 7.69% |
| Services | 7.69% |
| Agriculture | 7.69% |
Partner
| Field Partner | % |
|---|---|
| Patan Business And Professional Women | 53.85% |
| SEDA | 7.69% |
| Tujijenge Tanzania Ltd | 7.69% |
| Prisma Honduras, S.A. | 7.69% |
| Asociación Arariwa | 7.69% |
| Fundación Paraguaya | 7.69% |
| CEPRODEL | 7.69% |
fundraising loans