Agriculture
Rwanda
Paying back
27 loans
Gender
| Gender | % |
|---|---|
| Female | 92.59% |
| Male | 7.41% |
Country
| Country | % |
|---|---|
| Philippines | 14.81% |
| Uganda | 11.11% |
| Nicaragua | 11.11% |
| Cambodia | 11.11% |
| Samoa | 7.41% |
| Ecuador | 7.41% |
| Peru | 7.41% |
| Tanzania | 3.70% |
| Togo | 3.70% |
| Guatemala | 3.70% |
| Iraq | 3.70% |
| Rwanda | 3.70% |
| Mexico | 3.70% |
| Dominican Republic | 3.70% |
| Bolivia | 3.70% |
Sector
| Sector | % |
|---|---|
| Retail | 33.33% |
| Food | 25.93% |
| Agriculture | 18.52% |
| Services | 7.41% |
| Personal Use | 3.70% |
| Wholesale | 3.70% |
| Transportation | 3.70% |
| Clothing | 3.70% |
Partner