Food Production...
Paid back
100% repaid
29-51 of 51 loans
Gender
| Gender | % |
|---|---|
| Female | 90.20% |
| Male | 9.80% |
Country
| Country | % |
|---|---|
| Paraguay | 19.61% |
| Bolivia | 19.61% |
| Peru | 19.61% |
| Ecuador | 17.65% |
| El Salvador | 7.84% |
| Lebanon | 3.92% |
| Nicaragua | 1.96% |
| Samoa | 1.96% |
| Guatemala | 1.96% |
| Chile | 1.96% |
| Benin | 1.96% |
| Honduras | 1.96% |
Sector
| Sector | % |
|---|---|
| Retail | 31.37% |
| Agriculture | 19.61% |
| Food | 15.69% |
| Clothing | 11.76% |
| Services | 9.80% |
| Arts | 5.88% |
| Construction | 1.96% |
| Manufacturing | 1.96% |
| Housing | 1.96% |
Partner
| Field Partner | % |
|---|---|
| Fundación Paraguaya | 19.61% |
| Fundación ESPOIR | 13.73% |
| Microfinanzas Prisma | 7.84% |
| Emprender | 5.88% |
| EDAPROSPO | 5.88% |
| Pro Mujer Bolivia | 5.88% |
| Vitas. S.a.l. | 3.92% |
| IMPRO | 3.92% |
| PADECOMSM | 3.92% |
| Fundacion Campo | 3.92% |
| Fundación AgroCapital, A Partner Of ACDI/VOCA | 3.92% |
| FINCA Peru | 3.92% |
| Asociación ASDIR | 1.96% |
| South Pacific Business Development (SPBD) | 1.96% |
| Alidé | 1.96% |
| Prisma Honduras, S.A. | 1.96% |
| Banco D-MIRO S.A. | 1.96% |
| FODEMI, A Partner Of World Vision International | 1.96% |
| Manuela Ramos / CrediMUJER | 1.96% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 1.96% |
| Fondo Esperanza | 1.96% |
fundraising loans