Personal Housin...
Paying back
9 loans
Gender
| Gender | % |
|---|---|
| Female | 55.56% |
| Male | 44.44% |
Country
| Country | % |
|---|---|
| El Salvador | 22.22% |
| Philippines | 22.22% |
| Tajikistan | 11.11% |
| Ukraine | 11.11% |
| Nigeria | 11.11% |
| Cambodia | 11.11% |
| Bolivia | 11.11% |
Sector
| Sector | % |
|---|---|
| Agriculture | 44.44% |
| Food | 22.22% |
| Housing | 11.11% |
| Transportation | 11.11% |
| Retail | 11.11% |
Partner
| Field Partner | % |
|---|---|
| HOPE Ukraine | 11.11% |
| Lift Above Poverty Organization (LAPO) | 11.11% |
| PADECOMSM | 11.11% |
| Gata Daku Multi-purpose Cooperative (GDMPC) | 11.11% |
| Fundacion Campo | 11.11% |
| AMK (Angkor Microfinance Kampuchea) | 11.11% |
| CSC MDO "IMON International" | 11.11% |
| Emprender | 11.11% |
| Alalay Sa Kaunlaran, Inc. (ASKI) | 11.11% |
fundraising loans