Weaving
Peru
Paying back
1-28 of 238 loans
1 accepted invitations
Gender
| Gender | % |
|---|---|
| Female | 98.32% |
| Male | 1.68% |
Country
| Country | % |
|---|---|
| Peru | 9.66% |
| Bolivia | 9.66% |
| Uganda | 8.40% |
| Cambodia | 7.56% |
| Pakistan | 6.72% |
| Mexico | 6.30% |
| Paraguay | 5.88% |
| Dominican Republic | 5.04% |
| Philippines | 3.78% |
| Senegal | 3.36% |
| Tanzania | 3.36% |
| The Democratic Republic Of The Congo | 2.52% |
| Burundi | 2.52% |
| Ecuador | 2.10% |
| Mongolia | 1.68% |
| Mali | 1.68% |
| Guatemala | 1.68% |
| Nigeria | 1.26% |
| Rwanda | 1.26% |
| Togo | 1.26% |
| Kyrgyzstan | 1.26% |
| Viet Nam | 1.26% |
| Benin | 1.26% |
| Nicaragua | 1.26% |
| Chile | 1.26% |
| Ghana | 1.26% |
| Azerbaijan | 0.84% |
| Zimbabwe | 0.84% |
| Samoa | 0.84% |
| El Salvador | 0.84% |
| United States | 0.42% |
| Moldova | 0.42% |
| Burkina Faso | 0.42% |
| Bosnia And Herzegovina | 0.42% |
| Kenya | 0.42% |
| Afghanistan | 0.42% |
| Sierra Leone | 0.42% |
| Tajikistan | 0.42% |
Sector
| Sector | % |
|---|---|
| Food | 33.19% |
| Retail | 28.57% |
| Agriculture | 14.29% |
| Clothing | 10.92% |
| Services | 6.30% |
| Transportation | 1.68% |
| Manufacturing | 1.68% |
| Housing | 1.26% |
| Arts | 1.26% |
| Wholesale | 0.42% |
| Health | 0.42% |
Partner