Food
Burundi
Paying back
1-28 of 49 loans
Gender
| Gender | % |
|---|---|
| Female | 73.47% |
| Male | 26.53% |
Country
| Country | % |
|---|---|
| Cambodia | 10.20% |
| Honduras | 8.16% |
| Ecuador | 8.16% |
| Tajikistan | 6.12% |
| Bosnia And Herzegovina | 6.12% |
| Peru | 6.12% |
| Nigeria | 4.08% |
| Rwanda | 4.08% |
| El Salvador | 4.08% |
| Uganda | 4.08% |
| Bolivia | 4.08% |
| Azerbaijan | 4.08% |
| Senegal | 2.04% |
| South Sudan | 2.04% |
| Zimbabwe | 2.04% |
| Togo | 2.04% |
| The Democratic Republic Of The Congo | 2.04% |
| Tanzania | 2.04% |
| Mexico | 2.04% |
| Indonesia | 2.04% |
| Cote D`Ivoire | 2.04% |
| Burundi | 2.04% |
| Kenya | 2.04% |
| Mali | 2.04% |
| Mongolia | 2.04% |
| Afghanistan | 2.04% |
| Philippines | 2.04% |
Sector
| Sector | % |
|---|---|
| Retail | 32.65% |
| Food | 24.49% |
| Agriculture | 16.33% |
| Services | 6.12% |
| Health | 4.08% |
| Transportation | 4.08% |
| Clothing | 4.08% |
| Housing | 4.08% |
| Education | 2.04% |
| Arts | 2.04% |
Partner