Grocery Store
Paid back
100% repaid
16 loans
Gender
| Gender | % |
|---|---|
| Male | 56.25% |
| Female | 43.75% |
Country
| Country | % |
|---|---|
| Nicaragua | 12.50% |
| Peru | 12.50% |
| Uganda | 6.25% |
| Palestine | 6.25% |
| Paraguay | 6.25% |
| Mongolia | 6.25% |
| Philippines | 6.25% |
| Lebanon | 6.25% |
| Dominican Republic | 6.25% |
| Cambodia | 6.25% |
| El Salvador | 6.25% |
| Ghana | 6.25% |
| Kenya | 6.25% |
| Azerbaijan | 6.25% |
Sector
| Sector | % |
|---|---|
| Food | 43.75% |
| Agriculture | 12.50% |
| Transportation | 12.50% |
| Construction | 6.25% |
| Clothing | 6.25% |
| Retail | 6.25% |
| Health | 6.25% |
| Housing | 6.25% |
Partner
| Field Partner | % |
|---|---|
| Paglaum Multi-Purpose Cooperative (PMPC) | 6.25% |
| PADECOMSM | 6.25% |
| Microfinanzas Prisma | 6.25% |
| Palestine For Credit & Development (FATEN) | 6.25% |
| Sinapi Aba Trust (SAT) | 6.25% |
| Yehu Microfinance Trust | 6.25% |
| XacBank | 6.25% |
| MAXIMA Mikroheranhvatho | 6.25% |
| Komak Credit Union | 6.25% |
| Al Majmoua Lebanese Association For Development | 6.25% |
| AFODENIC | 6.25% |
| Asociación Arariwa | 6.25% |
| BRAC Uganda | 6.25% |
| Fundación Paraguaya | 6.25% |
| Esperanza International Dominican Republic, A Partner Of HOPE International | 6.25% |
| ADIM (Asociación Alternativa Para El Desarrollo Integral De Las Mujeres) | 6.25% |
fundraising loans